Minimum power output (kW) | 180 |
Maximum power output (kW) | 460 |
Fan motor (kW) | 0.42 |
Protection level | IP41 |
A | B | C | D | E | F | G | H | I | J | Øa | Øb | c | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
465 | 475 | 640 | 377 | 97 | 149 | 150 | KN: 220 / KL: 360 | 245 | 1000 | 180-240 | 200-270 | M10 | 45° |
I already have an account, I'm a registered user
I don't have an account, I want one
© elco burners 2017 | P.I. IT9234872344432 | Created with by Procne