Minimum power output (kW) | 52 |
Maximum power output (kW) | 95 |
Fan motor (kW) | 0.19 |
Protection level | IP21 |
A | B | C | D | E | F | G | GA | H | I | J | Øa | Øb | c | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
331 | 326 | 390…450 | 256 | 69 | 15…75 | 100 | 120 | 240…300 | 185 | 1200 | 110-135 | 150-184 | M8 | 45° |
I already have an account, I'm a registered user
I don't have an account, I want one
© elco burners 2017 | P.I. IT9234872344432 | Created with by Procne