Duoblock

D-TRON

Light oil

D-TRON
Model Power Range
DL-TRON 3.2100 R 710 … 2372 kW
DL-TRON 4.3000 R 1000 … 3000 kW
DL-TRON 4.3900 R 1300 … 3900 kW
DL-TRON 5.5800 R 1795 … 5800 kW
DL-TRON 6.8500 R 2750 … 8500 kW
DL-TRON 6.10500 R 3300 … 10500 kW
DL-TRON 6.13000 R 4367 … 12500 kW
DL-TRON 7.17000 R 5700 … 17000 kW
DL-TRON 8.22000 R 6500 … 22000 kW
DL-TRON 8.34000 R 7000 … 34000 kW
Model Power Range
DL-TRON 3.2100 E 710 … 2372 kW
DL-TRON 4.3000 E 1000 … 3000 kW
DL-TRON 4.3900 E 1300 … 3900 kW
DL-TRON 5.5800 E 1795 … 5800 kW
DL-TRON 6.8500 E 2750 … 8500 kW
DL-TRON 6.10500 E 3300 … 10500 kW
DL-TRON 6.13000 E 4367 … 12500 kW
DL-TRON 7.17000 E 5700 … 17000 kW
DL-TRON 8.22000 E 6500 … 22000 kW
DL-TRON 8.34000 E 7000 … 34000 kW

Logo

ELCO Burners GmbH
Burners Business Unit
Ariston Thermo Group
P.I. IT9234872344432