Minimum power output (kW) | 18 |
Maximum power output (kW) | 41 |
Fan motor (kW) | 75 |
Protection level | IP21 |
A | B | C | E | F | G | H | I | L | M |
---|---|---|---|---|---|---|---|---|---|
245 | 143 | 102 | 153 | 89 | 160 | KN: 80 / KL: 98 | KN: 92...107 / KL: 96…116 | KN: 92...107 / KL: 96…116 | M8 |
I already have an account, I'm a registered user
I don't have an account, I want one
© elco burners 2017 | P.I. IT9234872344432 | Created with by Procne