| Puissance minimale (kW) | 3300 |
| Puissance maximale (kW) | 14000 |
| Moteur ventilateur (kW) | 45 |
| Niveau de protection | IP41 |
| Al | Ar | A | C | D | E | G | G1 | H | P | Øa | c | e | f | g | h | j |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 685 | 795 | 1480 | 1500 | 1095 | 450 | 504 | 390 | KN: 620 / KM: 720 / KL: 820 | 1980 | 525 | M20 | 230 | 290 | 345 | 275 | 70 |
Connectez vous à votre compte
Créez votre compte
© elco burners 2017 | P.I. IT9234872344432 | Created with by Procne