| Puissance minimale (kW) | 1100 |
| Puissance maximale (kW) | 6450 |
| Moteur ventilateur (kW) | 15 |
| Niveau de protection | IP41 |
| Al | Ar | A | B | C | E | G | H | Øa | b | c | f |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 670 | 655 | 1325 | 1231 | 1351 | 293 | 369 | KN: 528 / KM: 668 / KL: 808 | 380-410 | 505 | M20 | 293 |
Connectez vous à votre compte
Créez votre compte
© elco burners 2017 | P.I. IT9234872344432 | Created with by Procne