| Puissance minimale (kW) | 2820 |
| Puissance maximale (kW) | 10620 |
| Moteur ventilateur (kW) | 22 |
| Niveau de protection | IP41 |
| Al | Ar | A | B | C | E | G | H | Øa | b | c | f |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 670 | 730 | 1400 | 1291 | 1348 | 293 | 431.5 | KN: 355 / KM: 505 / KL: 655 | 445-480 | 505 | M20 | 293 |
Connectez vous à votre compte
Créez votre compte
© elco burners 2017 | P.I. IT9234872344432 | Created with by Procne