Minimum power output (kW) | 1400 |
Maximum power output (kW) | 4000 |
Fan motor (kW) | 15 |
Protection level | IP40 |
Al | Ar | A | B | C | D | E | G | G1 | H | L | M | N | Øa | b | c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
725 | 584 | 1309 | 764 | 941 | 251 | 210 | 325 | 270 | KM: 558 / KL: 688 | 195 | 610 | 251 | 350-370 | 330 | M16 |
I already have an account, I'm a registered user
I don't have an account, I want one
© elco burners 2017 | P.I. IT9234872344432 | Created with by Procne