Minimum power output (kW) | 420 |
Maximum power output (kW) | 2000 |
Fan motor (kW) | 5.5 |
Protection level | IP40 |
Al | Ar | A | B | C | D | E | G | G1 | GA | H | L | M | N | Øa | b | c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
591 | 488 | 1079 | 671 | 828 | 245 | 190 | 223 | 240 | 180 | KM: 447 / KL: 547 | 191 | 528 | 221 | 250-270 | 315 | M16 |
I already have an account, I'm a registered user
I don't have an account, I want one
© elco burners 2017 | P.I. IT9234872344432 | Created with by Procne