Duoblock

EK-DUO

Natural gas

EK-DUO
Model Power Range
EK-DUO 2.550 G-E 600 … 6200 kW
EK-DUO 2.700 G-E 650 … 7800 kW
EK-DUO 3.850 G-E 900 … 9500 kW
EK-DUO 3.1000 G-E 1000 … 12000 kW
EK-DUO 4.1300 G-E 1750 … 13000 kW
EK-DUO 4.1600 G-E 2000 … 16000 kW
Model Power Range
EK-DUO 2.550 G-EU2 600 … 6200 kW
EK-DUO 2.700 G-EU2 650 … 7800 kW
EK-DUO 3.850 G-EU2 900 … 9500 kW
EK-DUO 3.1000 G-EU2 1000 … 12000 kW
EK-DUO 4.1300 G-EU2 1750 … 13000 kW
EK-DUO 4.1600 G-EU2 2000 … 16000 kW

Logo

ELCO Burners GmbH
Burners Business Unit
Ariston Thermo Group
P.I. IT9234872344432