Duoblock

D-TRON

Dual fuel (natural gas/light oil)

D-TRON
Model Power Range
DGL-TRON 3.2100 R 414 … 2150 kW
DGL-TRON 4.3000 R 630 … 3000 kW
DGL-TRON 4.3900 R 875 … 3900 kW
DGL-TRON 5.5800 R 1500 … 5800 kW
DGL-TRON 6.8500 R 2000 … 8500 kW
DGL-TRON 6.10500 R 2500 … 10500 kW
DGL-TRON 6.13000 R 2700 … 13000 kW
DGL-TRON 7.17000 R 4000 … 17000 kW
DGL-TRON 8.22000 R 5000 … 22000 kW
DGL-TRON 8.34000 R 5500 … 34000 kW
Model Power Range
DGL-TRON 3.2100 E 414 … 2150 kW
DGL-TRON 4.3000 E 630 … 3000 kW
DGL-TRON 4.3900 E 875 … 3900 kW
DGL-TRON 5.5800 E 1500 … 5800 kW
DGL-TRON 6.8500 E 2000 … 8500 kW
DGL-TRON 6.10500 E 2500 … 10500 kW
DGL-TRON 6.13000 E 2700 … 13000 kW
DGL-TRON 7.17000 E 4000 … 17000 kW
DGL-TRON 8.22000 E 5000 … 22000 kW
DGL-TRON 8.34000 E 5500 … 34000 kW

Logo

ELCO Burners GmbH
Burners Business Unit
Ariston Thermo Group
P.I. IT9234872344432